960 is compressed SBR/Aramid Fiber sheet.
Description:
Black in color and manufactured using SBR/Aramid Fiber.
Product Data
Advantages:
Improves torque retention due to swelling properties.
| Operating Limits** & Specifications | |
| Max Pressure Rating (psi). | 1000 |
| Max Temp. Limit (°F) | 700 |
| Max Contin. Temp. Limit (°F) | 400 |
| Max P x T | 250,000 |
| m value | 5.5 |
| y value (psi) | 3600 |
| ASTM F36 Compressibility (%) | 15-35 |
| ASTM F36 Recovery (% min) | 40 |
| ASTM F37 Sealability (ml/min) Sg = 1000 psi = 30 | N/A |
| BS 7531 Gas Leakage (ml/min) | <1.0 |
| ASTM F38 Creep Relaxation (%) | 32 |
| BS 7531 Residual Stress (mpa) | 16 |
| ASTM F146 Fuel B @ 70 – 85 °F Thickness Increase (%) | 15 - 35 |
| IRM 903 @ 300 °F Thickness Increase (%) | 15 – 35 |
| ASTM Fuel B @ 70 – 85 °F Weight Increase (%) | 20 max |
| ASTM F152 Average Tensile (psi) | 2000 |
| Density (g/cm³) | 1.20 |
| Rubber Binder | SBR |
| Color | Black |
Note: ASTM properties based on 1/16″ sheet thickness except ASTM F38, which is based on 1/32″ sheet thickness. This is a general guide only and should not be the sole means of accepting or rejecting this material. The data listed here falls within the normal range of product properties but should not be used to establish specification limits nor used alone as the basis of design.
Applications:
Recommended for use in a wide range of chemicals and other general service applications.
Limited Warranty:
For a full description of Leader Global Technologies Liabilities and Warranties, please contact our Customer Service Department at the number provided and a copy can be mailed or faxe